Reports metrics
Definitions for every number on the Reports page.
| Metric | Definition |
|---|---|
| Total clients | Lifetime client count, including deleted clients’ archival records if any. |
| Recurring clients | Clients with 2 or more completed services in the current calendar year. |
| Total services | All services ever created in your workshop. |
| Services in progress | Services whose current status is In progress or Waiting for parts. |
| Total vehicles | All vehicle records. |
| Vehicles in progress | Vehicles with at least one open service. |
| Completed vehicles | Vehicles whose most recent service is Completed. |
| Workshop count | Number of workshop locations under this account (enterprise accounts). |
Trend comparisons
Each metric card shows a small Δ vs previous period indicator:
- Green with an up arrow — positive change.
- Red with a down arrow — negative change.
- Grey with a flat line — no change.
The comparison period defaults to the previous calendar month, but you can switch to week-over-week or year-over-year using the dropdown at the top.
Data freshness
Reports are served from a cached aggregation. Numbers update within about a minute of any change. If you’ve just completed a service and don’t see it reflected, click the refresh icon to force a re-calculation.