Metrics explained
What every number on the dashboard means, and what it’s calculated from.
Summary cards
| Metric | Definition |
|---|---|
| Total clients | Every client record, regardless of age or activity. |
| Total vehicles | Every vehicle record currently in the system. |
| Active services | Services whose status is In progress or Waiting for parts. |
| Completed today | Services marked Completed between midnight (your workshop’s time zone) and now. |
Growth cards
| Metric | Definition |
|---|---|
| New clients this month | Clients whose created date falls in the current calendar month. |
| New vehicles this month | Same, for vehicles. |
| Services created this month | Service orders opened this month, regardless of completion. |
| Services completed this month | Services that transitioned to Completed this month. |
| Δ vs last month | The small percentage next to each card. Positive numbers are green, negative are red. |
Revenue cards
| Metric | Definition |
|---|---|
| Monthly net | Sum of invoice line-item totals (before VAT) for invoices dated this month. |
| Monthly VAT | Sum of VAT across those invoices. |
| Monthly gross | Net + VAT. |
| Invoices issued this month | Count of invoices with this month’s date. |
Service pipeline
A segmented bar showing the share of open services in each status:
- In progress — work is being done.
- Waiting for parts — paused pending inventory.
- Scheduled — booked for a future date.
- Completed — work finished and signed off.
- Cancelled — will not be completed.
Time zone
“Today” and “this month” use the time zone set in your workshop profile. If dates look off, check that setting first.